Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.

- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Cryptocurrencies
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| Australia | normal hours | normal hours | CLOSE 3.10AM | NO TRADING | NO TRADING | normal hours | CLOSE 3.10AM |
| Austria | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | CLOSE 1.15PM | NO TRADING |
| Belgium | normal hours | normal hours | CLOSE 12.55PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM |
| Brazil | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING |
| Canada | normal hours | normal hours | CLOSE 6PM | NO TRADING | NO TRADING | normal hours | normal hours |
| Denmark | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Finland | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| France | normal hours | normal hours | CLOSE 12.55PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM |
| Germany | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | CLOSE 1PM | NO TRADING |
| Hong Kong | normal hours | normal hours | CLOSE 4AM | NO TRADING | NO TRADING | normal hours | CLOSE 4AM |
| Ireland | normal hours | normal hours | CLOSE 12.28PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.28PM |
| Italy | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Japan | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING |
| Mexico | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Netherlands | normal hours | normal hours | CLOSE 12.55PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM |
| Norway | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Portugal | normal hours | normal hours | CLOSE 12.55PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM |
| Singapore | normal hours | normal hours | CLOSE 4AM | NO TRADING | normal hours | normal hours | CLOSE 4AM |
| South Africa | normal hours | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
| Spain | normal hours | normal hours | CLOSE 12.55PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.55PM |
| Sweden | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Switzerland | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| United Kingdom | normal hours | normal hours | CLOSE 12.30PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.30PM |
| United States | normal hours | normal hours | CLOSE 6PM | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| FX pairs | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| Australia 200 | normal hours | normal hours | CLOSE 3.30AM | NO TRADING | NO TRADING | normal hours | CLOSE 3.30AM |
| China A50 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| EU Stocks 50 | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| France 40 | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | CLOSE 1PM |
| Germany 40 | normal hours | normal hours | GREY CLOSE 6.15PM | NO TRADING | GREY | normal hours | GREY |
| Hong Kong 50 & HSCEI | normal hours | normal hours | CLOSE 4.30AM | NO TRADING | NO TRADING | normal hours | CLOSE 4.30AM |
| Italy 40 | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Japan 225 | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| MSCI China A50 Connect | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | CLOSE 4.30AM |
| Netherlands 25 | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | CLOSE 1PM |
| Poland 20 | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Singapore Index | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Spain 35 | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | CLOSE 1PM |
| Switzerland 20 | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| UK 100 | normal hours | normal hours | GREY 12.30PM to 6.15PM | NO TRADING | GREY | normal hours | GREY 12.30PM to 10PM |
| UK 250 | normal hours | normal hours | CLOSE 12.30PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.30PM |
| US Dollar Index | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| US Small Cap 2000 | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| US SP 500 | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| US Tech 100 | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Volatility Index | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Wall Street | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| 3-Month SOFR | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| 3mth O/N Stg SONIA | normal hours | normal hours | CLOSE 12.15PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.15PM |
| BTP Italian Bonds | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Euribor 3mth | normal hours | normal hours | CLOSE 12.15PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.15PM |
| Euro Bobl | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Euro Bund | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Euro Schatz | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | NO TRADING |
| Japanese 10yr | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| UK Long Gilt | normal hours | normal hours | CLOSE 12.15PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.15PM |
| US T-Bond & Ultra Bond | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| US T-Note 10Yr | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| US T-Note 2Yr | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| US T-Note 5Yr | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| Canola | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | NO TRADING | normal hours | normal hours |
| Carbon Emissions (EUA) | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | CLOSE 1PM |
| Coffee C | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | OPEN 12.30PM | normal hours | normal hours |
| Corn | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Cotton No 2 | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | OPEN 12.30PM | normal hours | normal hours |
| Feeder Cattle | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Gas Oil | normal hours | normal hours | CLOSE 12.30PM | NO TRADING | normal hours | normal hours | CLOSE 12.30PM |
| Gas RBOB | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Heating Oil | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Iron Ore | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Lean Hogs | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| Live Cattle | normal hours | normal hours | CLOSE 6.15PM | NO TRADING | normal hours | normal hours | normal hours |
| London No 7 Cocoa | normal hours | normal hours | CLOSE 12.18PM | NO TRADING | NO TRADING | normal hours | CLOSE 4.50PM |
| London Wheat | normal hours | normal hours | CLOSE 12.18PM | NO TRADING | NO TRADING | normal hours | CLOSE 12.18PM |
| MGE Red Wheat | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| N.Y. Cocoa | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | OPEN 12.30PM | normal hours | normal hours |
| Natural Gas | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Oats | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Orange Juice | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Red Wheat | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Robusta Coffee | normal hours | normal hours | CLOSE 12.18PM | NO TRADING | NO TRADING | normal hours | CLOSE 5.25PM |
| Soybean | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Soybean Meal | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Soybean Oil | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Sugar No. 11 | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | OPEN 12.30PM | normal hours | normal hours |
| Sugar No. 5 | normal hours | normal hours | CLOSE 12.18PM | NO TRADING | NO TRADING | normal hours | CLOSE 5.55PM |
| TTF Natural Gas | normal hours | normal hours | CLOSE 1PM | NO TRADING | NO TRADING | normal hours | CLOSE 1PM |
| UK Crude Oil | normal hours | normal hours | CLOSE 6.30PM | NO TRADING | normal hours | normal hours | CLOSE 7.30PM |
| US Crude Oil | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Wheat | normal hours | normal hours | CLOSE 6.05PM | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| Cryptocurrencies | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Name | Fri 12 Dec | Tue 16 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Tue 30 Dec | Wed 31 Dec |
|---|---|---|---|---|---|---|---|
| Copper | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Gold | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Palladium | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Platinum | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
| Silver | normal hours | normal hours | CLOSE 6.45PM | NO TRADING | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
